






Property Attributes
- MLS#1723248
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodASPEN CAMP SUBDIVISI
- Zip84098
- StyleStories: 2
- Year Built2021
- Taxes3297
- Price$ 4,850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7800
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - 354 Main
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Another spectacular build from Prime Builders, this time in Aspen Camp in Promontory. Situated on just over an acre, this home was designed to fit the form of the land taking advantage of views and hiding any homes that will be built around it. With an almost flat driveway leading you towards your oversized three car garage, there are no steps required to enter into your generous mud room equipped with custom lockers for all of your gear. A wide open great room and kitchen occupy most of the main level accompanied glass bridge leading you towards a master bedroom fit for a king and queen with a closet sized for year round living. A guest bedroom/office bookends the other side of the residence. La Cantina doors open to 760 square feet of deck space that fits outdoor dining for 10, a built in grill workstation and a linear fireplace for cozy evenings. The lower level will be a wonderful surprise with 33'x23' indoor pool with an exercise room at one end! Spectacular! Call for more details.
Elementary School | Middle School | High School |
---|---|---|
South Summit Elementary School | South Summit Middle School | South Summit High School |
Price History | |
---|---|
2/8/2021 | Listed $4,499,000 |
General Features
Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator |
---|---|
Architectural Style | Stories: 2 |
Association Name | Stephen Lees |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Other |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | South Summit |
Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer), Secured Parking, Sliding Glass Doors, Walkout |
Flooring | Carpet, Hardwood, Stone |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 350.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central, Radiant Floor |
High School District | South Summit |
Home Warranty Y/N | No |
Interior Features | Bar: Wet, Bath: Master, Dishwasher Built-In, Disposal, Oven: Double, Range: Gas, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Park City; Kimball Jct; Smt Pk |
Middle/Junior School District | South Summit |
New Construction | Yes |
Parking Features | Secured |
Pool Features | Indoor |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Flat, Metal |
Senior Community Y/N | No |
Sewer | Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | ASPEN CAMP SUBDIVISI |
Tax Annual Amount | 3297.0 |
Topography | Road: Paved, Terrain: Grad Slope, View: Mountain, View: Valley, Drip Irrigation: Auto-Full |
Total Rooms | 21 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
View | Mountain(s), Valley |
Year Built | 2021 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 3900.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walk-Out Access |
Basement Finished | 100 |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 7800.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 7800.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Terrain: Grad Slope, View: Mountain, View: Valley, Drip Irrigation: Auto-Full |
Lot Size Acres | 1.06 |
Lot Size Area | 1.06 |
Lot Size Square Feet | 46173.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Insert |
Spa | Yes |
Total Parking | 3.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool