




















Property Attributes
- MLS#1726136
- TypeSingle Family
- CountyWASATCH
- CityHeber City
- AreaCharleston
- NeighborhoodHEBER
- Zip84032
- StyleStories: 2
- Year Built1885
- Taxes2217
- Price$ 498,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1901
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Park City Brokers
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Opportunity awaits with this prime location, Heber City gem. Oversized flat, corner lot. Commercial or residential options are plenty. Current 4 bedroom 1 bath residence with out buildings. Tenant occupied. Please do not disturb.
Middle School | High School |
---|---|
Wasatch Middle School | Wasatch High School |
Price History | |
---|---|
2/24/2021 | Listed $550,000 |
4/14/2021 | 10% - $498,000 |
General Features
Accessibility | Single Level Living |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Other |
Current Use | Single Family |
Elementary School District | Wasatch |
Exterior Features | Out Buildings |
Flooring | Hardwood, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Wasatch |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Charleston; Heber |
Middle/Junior School District | Wasatch |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 2 |
Subdivision Name | HEBER |
Tax Annual Amount | 2217.0 |
Topography | Corner Lot, Road: Paved, Terrain, Flat |
Total Rooms | 5 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1885 |
Zoning | Single-Family, Commercial |
Interior Features
Above Grade Finished Area | 1901.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Slab |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1901.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1901.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Road: Paved |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Square Feet | 12632.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 1.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool