
















































Property Attributes
- MLS#1730386
- TypeMulti-Family
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- Zip84109
- StyleSide By Side
- Year Built1967
- Taxes3272
- Price$ 690,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3186
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Integrated Realty, LLC
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Amazing large duplex in a great location. Each unit has 4 bedrooms, 2 bathrooms and large living room and kitchen . Great to be owner occupied. Updated bathrooms and rooms. Lots of parking. Separate power and gas meters for each unit. Each unit has washer/dryer hookups and roof swamp coolers. Great layout and easy to rent. This duplex must be sold with the duplex next to it. They share a driveway and parking. Make offers contingent upon inspection. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement. (Must be sold with MLS #1730388 duplex)
Elementary School | Middle School | High School |
---|---|---|
Rosecrest Elementary School | Evergreen Middle School | Olympus High School |
Price History | |
---|---|
3/18/2021 | Listed $750,000 |
3/31/2021 | 8% - $690,000 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Architectural Style | Side By Side |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Brick, Cedar |
Current Use | Residential |
Elementary School District | Granite |
Exterior Features | Double Pane Windows, Lighting, Sliding Glass Doors |
Flooring | Carpet, Tile |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Dishwasher: Built-In |
Lease Considered Y/N | No |
MLS Area | Salt Lake City; Ft Douglas |
Middle/Junior School District | Granite |
New Construction | No |
Open Parking Spaces | 7.0 |
Parking Features | Parking: Uncovered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Pitched |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Tax Annual Amount | 3272.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, View: Mountain |
Total Units | 2 |
Utilities | Natural Gas Connected, Electricity Available, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1967 |
Zoning | Multi-Family |
Zoning Description | DUPLEX |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 3186.0 |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 3186.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, View: Mountain |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.4 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 7.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool