

















Property Attributes
- MLS#1731329
- TypeContingent
- CountySALT LAKE
- CityTaylorsville
- AreaMagna
- NeighborhoodTRANSWEST HOLLOW
- Zip84129
- StyleRambler/Ranch
- Year Built1980
- Taxes1872
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1974
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
If you're tired of BLIND multiple offers, you're going to love this TRANSPARENT online bidding system which allows you to see all other offers. Bidding ends 7pm Monday 4/5/21. This gorgeous twin home with 3 bedrooms on the main floor is just what you're looking for. Nice master suite and laundry are also located on the main floor. Enjoy the convenience of low maintenance exterior and plenty of open space for fun gatherings. Don't you just love a wood stove in the basement? Seller reserves the right to accept, reject, or counter any offer. Square footage figures are provided as a courtesy estimate only and the buyer is advised to obtain an independent measurement. Buyer's Premium is 6% added to the winning bid to establish the purchase price so please allow for this when placing your bid with your agent. Reach out if you have questions about the online auction hybrid system. I'm happy to help.
Elementary School | Middle School | High School |
---|---|---|
Vista Elementary School | Eisenhower Middle School | Taylorsville High School |
Price History | |
---|---|
3/24/2021 | Listed $270,000 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Appliances | Ceiling Fan, Microwave, Refrigerator |
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Aluminum |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Granite |
Exterior Features | Double Pane Windows |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central, Wood |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Dishwasher Built-In, Disposal, French Doors, Kitchen: Updated, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Magna; Taylrsvl; WVC; SLC |
Middle/Junior School District | Granite |
New Construction | No |
Open Parking Spaces | 3.0 |
Parking Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Twin |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | TRANSWEST HOLLOW |
Tax Annual Amount | 1872.0 |
Topography | Cul-de-Sac, Road: Paved, Terrain, Flat, Private |
Total Rooms | 12 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1980 |
Zoning | Single-Family |
Zoning Description | RESIDE |
Interior Features
Above Grade Finished Area | 987.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1974.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | Blinds, Part |
Exterior Features
Building Area Total | 1974.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Road: Paved, Terrain Flat, Private |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Wood Stove |
Spa | No |
Total Parking | 5.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool