

























Property Attributes
- MLS#1734116
- TypeSingle Family
- CountyUTAH
- CitySpanish Fork
- AreaSp Fork
- NeighborhoodRIDGE
- Zip84660
- StyleTri/Multi-Level
- Year Built1996
- Taxes1782
- Price$ 395,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1640
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Homie
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Beautiful Mountain Views - 4 bedroom, 3 bath, multi-level split, great neighborhood, growing community. Great schools, new IHC hospital, on going development Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Spanish Oaks Elementary School | Diamond Fork Middle School | Maple Mountain High School |
Price History | |
---|---|
4/8/2021 | Listed $495,000 |
4/8/2021 | 21% - $395,900 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Aluminum, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Flooring | Bamboo |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Nebo |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Dishwasher Built-In, Disposal, Floor Drains, Kitchen: Updated, Oven: Double, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Sp Fork; Mapleton; Benjamin |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 3.0 |
Parking Features | Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Available |
Standard Status | Active |
Stories | 3 |
Subdivision Name | RIDGE |
Tax Annual Amount | 1782.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 13 |
Utilities | Natural Gas Available, Electricity Available, Sewer Available, Water Available |
View | Mountain(s) |
Year Built | 1996 |
Interior Features
Above Grade Finished Area | 1112.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1640.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1640.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Swing Set |
Spa | No |
Total Parking | 5.0 |
Vegetation | Fruit Trees, Landscaping: Part, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool