





















































Property Attributes
- MLS#1734478
- TypeSingle Family
- CountyDAVIS
- CityWest Point
- AreaHooper
- Zip84015
- StyleTri/Multi-Level
- Year Built1996
- Taxes2137
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2075
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Realty One Group Arete
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Beautiful Clean Home!! This home has been well loved and it shows, incredibly clean and well maintained. This home is perfectly located for easy access to the 193 and other roads to help make a faster commute. The location is directly across from Syracuse Art Academy and close to shopping as well. The home is in excellent condition as well as a fully fenced yard. There is a large gate that could be used for RV parking in the back. There are 2 large sheds in the back yard that will remain, they provide a lot of extra storage. There is 5 bedrooms but with a wall placed in the basement family room there could easily be 6 bedrooms. The solar panels are completely paid in full and remain on the home with purchase. The solar panels are highly efficient and the average utility bill is approximately $10.00 a month. Sellers are looking for a possible rent back as they are needing to secure a new property. Open house Wednesday April 14th from 6:00-7:30. These figures are provided as a courtesy only, buyer and buyer's agent to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Lakeside Elementary School | West Point Middle School | Clearfield High School |
Price History | |
---|---|
4/9/2021 | Listed $450,000 |
General Features
Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Aluminum, Brick |
Cooling | Central Air, Active Solar |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Double Pane Windows, Lighting, Patio: Covered, Storm Doors |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Forced Air, Gas: Central, Gas: Stove |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Oven: Double, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 4.0 |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Tax Annual Amount | 2137.0 |
Topography | Corner Lot, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat |
Total Rooms | 13 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 1996 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1465.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2075.0 |
Master Bed Level | Floor: 2nd |
Power Production Type | Solar |
Total Fireplaces | 1 |
Window Features | Full, Plantation Shutters |
Exterior Features
Building Area Total | 2075.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9147.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds, Window Coverings |
Solar Ownership | Owned |
Spa | No |
Total Parking | 7.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool